Belegungsplan
= belegt
= teilweise belegt
« 2018
2020 »
« January 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | belegt 04 | belegt 05 | belegt 06 | |
07 | 08 | 09 | 10 | belegt 11 | belegt 12 | 13 |
14 | 15 | 16 | 17 | 18 | belegt 19 | 20 |
21 | 22 | 23 | 24 | belegt 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
belegt 01 | belegt 02 | 03 | ||||
04 | 05 | 06 | 07 | belegt 08 | belegt 09 | 10 |
11 | 12 | 13 | 14 | belegt 15 | 16 | 17 |
18 | 19 | 20 | 21 | belegt 22 | 23 | 24 |
25 | 26 | 27 | 28 |
March 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | belegt 15 | 16 | 17 |
18 | 19 | 20 | 21 | belegt
belegt 22 | 23 | 24 |
25 | 26 | 27 | 28 | belegt 29 | 30 | 31 |
April 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | belegt 13 | belegt 14 |
15 | 16 | 17 | 18 | 19 | belegt 20 | belegt 21 |
22 | 23 | 24 | 25 | belegt 26 | 27 | 28 |
29 | 30 |
May 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
belegt 01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | belegt 10 | 11 | belegt 12 |
13 | 14 | 15 | 16 | belegt 17 | belegt 18 | 19 |
20 | 21 | 22 | 23 | 24 | belegt 25 | 26 |
27 | 28 | 29 | belegt
belegt 30 | belegt 31 |
June 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
belegt
belegt 01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | belegt 08 | belegt 09 |
belegt 10 | 11 | 12 | 13 | belegt 14 | belegt 15 | belegt 16 |
belegt 17 | belegt
belegt belegt 18 | 19 | 20 | belegt 21 | belegt 22 | 23 |
24 | 25 | 26 | 27 | belegt 28 | belegt 29 | belegt 30 |
July 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | belegt 05 | belegt 06 | 07 |
08 | 09 | 10 | 11 | belegt 12 | belegt 13 | 14 |
15 | 16 | 17 | 18 | belegt 19 | belegt 20 | 21 |
22 | 23 | 24 | 25 | belegt 26 | belegt 27 | 28 |
29 | 30 | 31 |
August 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | belegt 02 | belegt 03 | belegt 04 | |||
05 | 06 | 07 | belegt 08 | belegt 09 | belegt 10 | belegt 11 |
12 | 13 | 14 | 15 | belegt 16 | belegt 17 | belegt 18 |
19 | 20 | 21 | 22 | belegt 23 | belegt 24 | 25 |
26 | 27 | 28 | 29 | belegt 30 | belegt 31 |
September 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | belegt 06 | belegt 07 | belegt 08 |
belegt 09 | belegt 10 | 11 | 12 | 13 | belegt 14 | belegt
belegt 15 |
16 | 17 | 18 | belegt 19 | belegt 20 | belegt 21 | 22 |
23 | 24 | belegt 25 | 26 | belegt 27 | 28 | belegt 29 |
30 |
October 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | belegt 18 | 19 | 20 |
21 | 22 | 23 | 24 | belegt 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November 2019 | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | belegt 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
December 2019 » | ||||||
---|---|---|---|---|---|---|
Mo | Di | Mi | Do | Fr | Sa | So |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |